
Category
Recommended products
Sports Spectator Shade Canopy Large Tent Bleachers and Seating UV Protection Airflow Roof Easy Branding Options Tent
Overview Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kg .lc-a-img { position: relative; width:
- Overview
- Product Description
Basic Info.
| Model NO. | t10 |
| Material | Aluminum Alloy+Glass+Accessories |
| Usage | Party, Beach Tent, Advertising Tent, Sports |
| Structure | Aluminum Alloy Structure Frame |
| Color | 12 Color for Option |
| Season | Four Seasons |
| Waterproof | Waterproof |
| Customized | Customized |
| Product Name | Retractable Sports Tent |
| Overlay | PE Waterproof Cloth |
| Feature | Waterpoof/Anticorrosive/Burglarproof |
| Size | Customized Size |
| Hardware | Germany Brand |
| Application | Residential/Commercial |
| Roof Design | Flat/Customized |
| OEM/ODM | Available |
| Surface Treatment | Anodizing/Powder Coating |
| Transport Package | Wooden Box |
| Specification | customize |
| Trademark | Sunray |
| Origin | Foshan; China |
| Production Capacity | 50000set/Years |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kgProduct Description
Product DescriptionMaterial comparisonSalt spray concentration: 5% NaCl solution. Test temperature: 35°C. Compliant with internationally recognized salt spray testing standards.| Comparison Dimensions | Ordinary Aluminum | 6061-T6 Aluminum Alloy | Q235 Steel |
| Hardness Performance | Relatively Low, HB 25-35 | Medium, HB 95-100 | High, HB≥156 |
| Durability | 10+ Years | 10+ Years | 5+ years |
| Maintenance Costs | Zero Maintenance | Zero Maintenance | high(requires rust removal) |
| Suitable Scenarios | Crafts | Venues/Pools | Heavy-duty structure |
| Pain Points | Frequent replacement Expensive and time-consuming | FlexibleInstallation/Opening Corrosion-resistant Elevates Premium Ambiance | Installation requires machinery Prone to rusting Not for flexible scenarios |
| Tensile Strength | 60-150 MPa | 290-310 MPa | 375-500 MPa |
| Yield Strength | ≤35 MPa(1060-H24) | 240-276 MPa | ≥235 MPa |
1. Installation Guide: Professional tutorial provided
2. Easy Assembly: No welding required, simple screw fixation, low operation threshold
3. Stable Structure: Reinforced angle brackets + thickened steel plates double joint strength
4. Efficient & Time-Saving: Simple assembly process, single -person operable, saves time/labor

